1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
SEE ALL PHOTOS
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
1724 W 45th Ave Unit: A60
Leased

1724 W 45th Ave Unit: A60

1724 W 45th Ave # A60, Kennewick, WA 99337

$112,000/month
MLS# 279633 This 1,344 sq. ft. double wide manufactured home offers 4 bedrooms, 2 bathrooms, and a nice open living space. It features a front porch, central heating, and comes with a storage shed. Located in a quiet, friendly neighborhood, this home is move-in ready and in great shape.

4
beds

2
baths

1,344 Sq.Ft. LIVING AREA

Veronica Ramos

Veronica Ramos

Jose Ramos

Jose Ramos

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Vinyl
  • APPLIANCES Appliances-Electric, Microwave, Range/Oven, Refrigerator

Area & Lot

  • Status Leased
  • Living Area1,344 Sq.Ft.
  • Total Area1,344 Sq.Ft.
  • MLS® ID279633
  • TypeManufactured-Mobile
  • YEAR BUILT1982
  • NeighborhoodKennewick

Exterior

  • STORIES1
  • water SourceSpring
  • parkingNo Garage
  • AIR CONDITIONINGCentral Air

Financial

  • Lease Price$112,000/mo
  • Real Estate Tax $254/yr
  • Zoning Mobile Home Park

Work with Jose

For the best service and results when it comes to all of your real estate needs, reach out anytime.

Follow Us on Instagram